Time and Calendar of Icengale
Before the Divine Rebellion the length of year of Alaris was 305 days. The year was divided into 16 months and each month consisted of two 9-day weeks. At the end of each month was added one day, with a second day being added after the 8th month. The new calendar of Icengale is made up of 410 days and is divided into 16 months made up of three 8-day weeks. Following each month is added one day, with a second day being added after every other month and a third day being added after the 8th and 16th months. Traditionally the extra days added after each month are holy days and times of celebration. Every 5th year a leap day is added after the 8th month. This leap day, called Songfest, is always a day of great celebration. It is also a traditional day for those greatly wronged to seek revenge.
The days on Icengale are 25 hours long.
Ysku, "Ice Hammer" (1st month) | |||||||
---|---|---|---|---|---|---|---|
Ensmai | Torstmai | Kormai | Nelmai | Lenmai | Kelmai | Shelmai | Viimai |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Moonglow | |||||||
Kasku, "End Frost" (2nd month) | |||||||
Ensmai | Torstmai | Kormai | Nelmai | Lenmai | Kelmai | Shelmai | Viimai |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Goodhunt | Talltree | ||||||
Kelku, "New Dawn" (3rd month) | |||||||
Ensmai | Torstmai | Kormai | Nelmai | Lenmai | Kelmai | Shelmai | Viimai |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Staghorn | |||||||
Norku, "The Arrow" (4th month) | |||||||
Ensmai | Torstmai | Kormai | Nelmai | Lenmai | Kelmai | Shelmai | Viimai |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Greenfield | New Solstace | ||||||
Hanku, "Dew Bell" (5th month) | |||||||
Ensmai | Torstmai | Kormai | Nelmai | Lenmai | Kelmai | Shelmai | Viimai |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Vineday | |||||||
Miriku, "Love's End" (6th month) | |||||||
Ensmai | Torstmai | Kormai | Nelmai | Lenmai | Kelmai | Shelmai | Viimai |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Woodbine | Firethorn | ||||||
Yulku, "The Opening" (7th month) | |||||||
Ensmai | Torstmai | Kormai | Nelmai | Lenmai | Kelmai | Shelmai | Viimai |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Crystalline | |||||||
Eiku, "Year's Middle" (8th month) | |||||||
Ensmai | Torstmai | Kormai | Nelmai | Lenmai | Kelmai | Shelmai | Viimai |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Legend Day | Midsummer | Festal Day | (Songfest) | ||||
Paliku, "End's Beginning" (9th month) | |||||||
Ensmai | Torstmai | Kormai | Nelmai | Lenmai | Kelmai | Shelmai | Viimai |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Swordguard | |||||||
Grisinku, "The Ripening" (10th month) | |||||||
Ensmai | Torstmai | Kormai | Nelmai | Lenmai | Kelmai | Shelmai | Viimai |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Aurora | Bluesky | ||||||
Coalku, "Song's Heart" (11th month) | |||||||
Ensmai | Torstmai | Kormai | Nelmai | Lenmai | Kelmai | Shelmai | Viimai |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Holyreign | |||||||
Saraiku, "The Scales" (12th month) | |||||||
Ensmai | Torstmai | Kormai | Nelmai | Lenmai | Kelmai | Shelmai | Viimai |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Redfield | Last Solstace | ||||||
Fulku, "Feast Hall" (13th month) | |||||||
Ensmai | Torstmai | Kormai | Nelmai | Lenmai | Kelmai | Shelmai | Viimai |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Golden Day | |||||||
Brinku, "The Dying" (14th month) | |||||||
Ensmai | Torstmai | Kormai | Nelmai | Lenmai | Kelmai | Shelmai | Viimai |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Seafoam | Goodhearth | ||||||
Direku, "The Freezing" (15th month) | |||||||
Ensmai | Torstmai | Kormai | Nelmai | Lenmai | Kelmai | Shelmai | Viimai |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Nightstar | |||||||
Welku, "Cold's Heart" (16th month) | |||||||
Ensmai | Torstmai | Kormai | Nelmai | Lenmai | Kelmai | Shelmai | Viimai |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Hoarfrost | Midwinter | Year's End |
Spring:
The First Day of Kelku until the Day of Firethorn
Summer:
The First Day of Yulku until the Day of Bluesky
Autumn:
The First Day of Coalku until the Day of Goodhearth
Winter:
The First Day of Direku until the Day of Talltree